<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New B2B online advertising data out this week</title>
	<atom:link href="http://www.16thletter.com/index.php/2008/03/27/new-b2b-online-advertising-data-out-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.16thletter.com/2008/03/27/new-b2b-online-advertising-data-out-this-week/</link>
	<description>thoughts on how the Internet intersects with work, play &#038; life</description>
	<pubDate>Fri, 30 Jul 2010 15:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The three problems with publishing &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/03/27/new-b2b-online-advertising-data-out-this-week/#comment-44067</link>
		<dc:creator>The three problems with publishing &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/2008/03/27/new-b2b-online-advertising-data-out-this-week/#comment-44067</guid>
		<description>[...] counterpoints were reaching.) Advertisers are now flocking to ROI-based advertising channels like search marketing and lead generation. The issue is that publishers are having a difficult time figuring out how to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] counterpoints were reaching.) Advertisers are now flocking to ROI-based advertising channels like search marketing and lead generation. The issue is that publishers are having a difficult time figuring out how to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online advertising moving to interactive &#38; measurable formats &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/03/27/new-b2b-online-advertising-data-out-this-week/#comment-12855</link>
		<dc:creator>Online advertising moving to interactive &#38; measurable formats &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/2008/03/27/new-b2b-online-advertising-data-out-this-week/#comment-12855</guid>
		<description>[...] going to continue until most (if not all) advertising is based on performance metrics. Not only is search advertising going to continue its phenomenal growth in leading this sector, but lead generation is going to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] going to continue until most (if not all) advertising is based on performance metrics. Not only is search advertising going to continue its phenomenal growth in leading this sector, but lead generation is going to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
