<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online advertising moving to interactive &amp; measurable formats</title>
	<atom:link href="http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/</link>
	<description>Thoughts on how the Internet intersects with work, play &#38; life</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The three problems with publishing &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-4611</link>
		<dc:creator>The three problems with publishing &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-4611</guid>
		<description>[...] advertising on their sites, but also by pioneering the idea of return-on-investment (ROI) and pay-for-performance media. No longer are advertisers satisfied to buy advertising on the same basis as they did in print, [...] </description>
		<content:encoded><![CDATA[<p>[...] advertising on their sites, but also by pioneering the idea of return-on-investment (ROI) and pay-for-performance media. No longer are advertisers satisfied to buy advertising on the same basis as they did in print, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banners get a boost &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-4610</link>
		<dc:creator>Banners get a boost &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-4610</guid>
		<description>[...] give a lot of attention to performance-based advertising formats such as search and lead generation. While I&#8217;m bullish on both at all times, I especially think that they are [...] </description>
		<content:encoded><![CDATA[<p>[...] give a lot of attention to performance-based advertising formats such as search and lead generation. While I&#8217;m bullish on both at all times, I especially think that they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-4609</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-4609</guid>
		<description>Great post, and I&#039;m always interested in reports that lead gen is going to continue to grow quickly. :)</description>
		<content:encoded><![CDATA[<p>Great post, and I&#8217;m always interested in reports that lead gen is going to continue to grow quickly. <img src='http://www.16thletter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

