<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online advertising moving to interactive &#038; measurable formats</title>
	<atom:link href="http://www.16thletter.com/index.php/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/</link>
	<description>thoughts on how the Internet intersects with work, play &#038; life</description>
	<pubDate>Fri, 12 Mar 2010 15:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The three problems with publishing &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-44066</link>
		<dc:creator>The three problems with publishing &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-44066</guid>
		<description>[...] advertising on their sites, but also by pioneering the idea of return-on-investment (ROI) and pay-for-performance media. No longer are advertisers satisfied to buy advertising on the same basis as they did in print, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] advertising on their sites, but also by pioneering the idea of return-on-investment (ROI) and pay-for-performance media. No longer are advertisers satisfied to buy advertising on the same basis as they did in print, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banners get a boost &#187; 16th letter &#187; Blog Archive</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-20358</link>
		<dc:creator>Banners get a boost &#187; 16th letter &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-20358</guid>
		<description>[...] give a lot of attention to performance-based advertising formats such as search and lead generation. While I&#8217;m bullish on both at all times, I especially think that they are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] give a lot of attention to performance-based advertising formats such as search and lead generation. While I&#8217;m bullish on both at all times, I especially think that they are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.16thletter.com/2008/08/27/online-advertising-moving-to-interactive-measurable-formats/#comment-9429</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=499#comment-9429</guid>
		<description>Great post, and I'm always interested in reports that lead gen is going to continue to grow quickly. :)</description>
		<content:encoded><![CDATA[<p>Great post, and I&#8217;m always interested in reports that lead gen is going to continue to grow quickly. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
