<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online video advertising &#8211; stats and status</title>
	<atom:link href="http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/</link>
	<description>Thoughts on how the Internet intersects with work, play &#38; life</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Damian</title>
		<link>http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/#comment-3297</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Sat, 23 Aug 2008 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=362#comment-3297</guid>
		<description>Google still haven&#039;t found a way of making money out of YouTube yet though.</description>
		<content:encoded><![CDATA[<p>Google still haven&#8217;t found a way of making money out of YouTube yet though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH Spielman</title>
		<link>http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/#comment-3296</link>
		<dc:creator>MH Spielman</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=362#comment-3296</guid>
		<description>Great research! Out of curiosity in your research did you find out what the average rates are for 15 and 30 second spots?
Thanks</description>
		<content:encoded><![CDATA[<p>Great research! Out of curiosity in your research did you find out what the average rates are for 15 and 30 second spots?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Online Video Ads Finally Find Their Niche</title>
		<link>http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/#comment-3295</link>
		<dc:creator>Panic {RE}_Programming &#187; Blog Archive &#187; Digging Deeper::Online Video Ads Finally Find Their Niche</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=362#comment-3295</guid>
		<description>[...] Online video advertising &#8212; stats and status at the Sixteenth Letter blog [...] </description>
		<content:encoded><![CDATA[<p>[...] Online video advertising &#8212; stats and status at the Sixteenth Letter blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LocalGal</title>
		<link>http://www.16thletter.com/2008/04/23/online-video-advertising-stats-and-status/#comment-3294</link>
		<dc:creator>LocalGal</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/?p=362#comment-3294</guid>
		<description>Wow, what a great compilation of data on online video!   Clearly, there&#039;s a tremendous amount of momentum building towards online video advertising.  The eyeballs are obviously there--it&#039;s just a matter of finding the right strategy for communicating to them effectively.</description>
		<content:encoded><![CDATA[<p>Wow, what a great compilation of data on online video!   Clearly, there&#8217;s a tremendous amount of momentum building towards online video advertising.  The eyeballs are obviously there&#8211;it&#8217;s just a matter of finding the right strategy for communicating to them effectively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

