<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A summary of Internet advertising statistics</title>
	<atom:link href="http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/</link>
	<description>Thoughts on how the Internet intersects with work, play &#38; life</description>
	<lastBuildDate>Sun, 20 Feb 2011 17:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: b2b</title>
		<link>http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/#comment-700</link>
		<dc:creator>b2b</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/#comment-700</guid>
		<description>I am studying this very thing, do you mind if I quote you? If so I will credit this page, and you, when I publish in the summer.</description>
		<content:encoded><![CDATA[<p>I am studying this very thing, do you mind if I quote you? If so I will credit this page, and you, when I publish in the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Research</title>
		<link>http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/#comment-699</link>
		<dc:creator>Internet Marketing Research</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.16thletter.com/2007/10/12/a-summary-of-internet-advertising-statistics/#comment-699</guid>
		<description>I found your blog via Google while searching for internet marketing research and your post regarding A summary of Internet advertising statistics looks very interesting to me. I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for internet marketing research and your post regarding A summary of Internet advertising statistics looks very interesting to me. I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

